top of page
Time & Location
May 29, 2023, 9:00 AM – Aug 11, 2023, 4:00 PM
Belmont, 704 Brook St, Belmont, NC 28012, USA
Guests
Tickets
Session 1: May 29 - June 2
$180.00+$4.50 service feeSale endedSession 2: June 5 - June 9
$180.00+$4.50 service feeSale endedSession 3: June 12 - June 16
$180.00+$4.50 service feeSale endedSession 4: June 19 - June 22
$180.00+$4.50 service feeSale endedSession 5: June 26 - June 30
$180.00+$4.50 service feeSale endedSession 7: July 10 - July 14
$180.00+$4.50 service feeSale endedSession 8: July 17 - July 21
$180.00+$4.50 service feeSale endedSession 9: July 24 - July 28
$180.00+$4.50 service feeSale endedSession 10: July 31 - Aug 4
$180.00+$4.50 service feeSale endedSession 11: Aug 7 - Aug 11
$180.00+$4.50 service feeSale endedDay Pass
$50.00+$1.25 service feeSale ended
Total
$0.00
bottom of page